Dumpers – 4 wheel drive
Width (M) | 1 Day | 2 Days | 3 Days | 4 Days | 1 Week | Extra Days | |
1 Tonne Hi Tip | 1.20 | £82.50 | £115.50 | £148.50 | £165.00 | £165.00 | £33.00 |
2 Tonne Front Tip | 1.75 | £82.50 | £115.50 | £148.50 | £165.00 | £165.00 | £33.00 |
2 Tonne Narrow Front Tip | 1.47 | £82.50 | £115.50 | £148.50 | £165.00 | £165.00 | £33.00 |
3 Tonne Front Tip | 1.95 | £97.50 | £136.50 | £175.50 | £195.00 | £195.00 | £39.00 |
4 Tonne Front Tip | 2.17 | £100.00 | £140.00 | £180.00 | £200.00 | £200.00 | £40.00 |
5 Tonne Front Tip | 2.25 | £107.50 | £150.50 | £193.50 | £215.00 | £215.00 | £43.00 |
6 Tonne Front Tip | 2.35 | £125.00 | £175.00 | £225.00 | £250.00 | £250.00 | £50.00 |
Dumpers – with turnable skips
Width (M) | 1 Day | 2 Days | 3 Days | 4 Days | 1 Week | Extra Days | |
1 Tonne Powerswivel | 1.20 | £92.50 | £129.50 | £166.50 | £185.00 | £185.00 | £37.00 |
2 Tonne Powerswivel | 1.47 | £107.50 | £150.50 | £193.50 | £215.00 | £215.00 | £43.00 |
3 Tonne Powerswivel | 1.84 | £117.50 | £164.50 | £211.50 | £235.00 | £235.00 | £47.00 |
4 Tonne Powerswivel | 1.90 | £145.00 | £203.00 | £261.00 | £290.00 | £290.00 | £58.00 |
5 Tonne Powerswivel | 2.12 | £160.00 | £224.00 | £288.00 | £320.00 | £320.00 | £64.00 |
6 Tonne Powerswivel | 2.20 | £175.00 | £245.00 | £315.00 | £350.00 | £350.00 | £70.00 |
(Depending on your site requirements, we may also be able to supply dumpers as big as 9 Ton! – Please contact us for further details.)
All turnable dumpers are taxed for road use.
All hire prices are exclusive of VAT.